Property Attributes
- MLS#689199
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodArbor Place
- Zip32571
- StyleCraftsman
- Year Built2020
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.135 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to the Rhett floor plan in Arbor Place—a thoughtfully designed four-bedroom, two-bath home offering comfortable everyday living in a convenient Pace location. The open-concept layout connects the main living, dining, and kitchen areas, creating an inviting space for relaxing and entertaining. The living room features a double tray ceiling, ceiling fan, abundant natural light, and cordless blinds. The kitchen is equipped with stainless steel appliances, ample cabinet storage, and a large center island with plenty of room for meal preparation and casual seating. The private primary suite includes a spacious bedroom, walk-in closet, double vanities, soaking tub, and separate shower. Three additional bedrooms and a second full bathroom provide flexibility for guests, a home office, hobbies, or additional living space. Other features include an interior laundry room, two-car garage, and fenced backyard with room for play, pets, or outdoor recreation. Arbor Place offers sidewalks and a community pool, while nearby Benny Russell Park provides additional opportunities for outdoor recreation. With a functional layout, desirable neighborhood amenities, and convenient access to everyday shopping, dining, and services, this home is ready for its next owner. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $309,900 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 924 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Management |
| Patio/Porch Features | Covered |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2020 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation |
| Subdivision Name | Arbor Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 90, turn north onto West Spencer Field Road. Continue approximately 2.7 miles, then turn left onto Danbury Boulevard into Arbor Place. The home will be on the left. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5880.6 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Par Supra Lockbox,Showingtime,Vacant |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/274f24cd-89b2-4759-9b15-33bdefc810a9/?utm_source=captureapp |
| Listing Agent Name | Brian Baker |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 232.5 |
| Kitchen Length | 18 |
| Kitchen Width | 12.916666666 |
| Dining Room Area | 11 |
| Dining Room Width | 8.333333333 |
| Living Room Area | 239.805555555 |
| Living Room Length | 14.833333333 |
| Living Room Width | 16.166666666 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15.166666666 |
| Dining Room Level | First |
| Dining Room Area | 91.666666666 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.135 |
| Foundation Details | Slab |
| Building Area Total | 1835 |
| Lot Size Acres | 0.135 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida