Property Attributes
- MLS#684781
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodLakes Of Woodbine
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 679,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4425
- Lot Size0.229 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace. The Elliot floorplan offers an impressive 4,425 square feet of thoughtfully designed living space with 5 bedrooms, 4 full bathrooms, and a spacious two-story layout. Step inside to an inviting foyer that opens to a formal dining room and a dedicated study/home office, creating flexible spaces for entertaining and everyday living. The expansive living room features soaring ceilings and a wall of windows along the rear of the home, filling the space with natural light and creating an open, airy atmosphere. The kitchen is designed to impress with quartz countertops, a large center island, corner pantry, and breakfast area, making it ideal for gathering and hosting. Additional features include a spacious laundry room, mud room with access from the two-car garage, and abundant storage throughout. The private owner’s suite is conveniently located on the main level and offers a spacious ensuite bath with a walk-in shower and dual walk-in closets. Located in the desirable Lakes of Woodbine community, residents enjoy a peaceful, family-friendly setting with convenient access to local schools, University of West Florida, Naval Air Station Whiting Field, shopping, dining, and medical facilities. Call or text 850-655-0873 to schedule your exclusive tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $689,900 |
| 8/18/2026 | 1$694,900 |
| 8/21/2026 | 1$687,900 |
| 8/31/2026 | 1$679,900 |
General Features
| Living Area | 4425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Oven |
| HOA Fee | 555 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Community Room,Fitness Center,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Lakes Of Woodbine |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | Take FL-291 N, US-90 E and Woodbine Rd to Pintail Blvd in Pace. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9975.24 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | Second |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Crown Molding,High Ceilings,Recessed Lighting,Office/Study |
|---|---|
| Flooring | See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 5 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Living Room Area | 360 |
| Living Room Length | 18 |
| Living Room Width | 20 |
| Primary Bedroom Area | 252 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 18 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.229 |
| Foundation Details | Slab |
| Building Area Total | 4425 |
| OwnerPhone | 850-655-0873 |
| Lot Size Acres | 0.229 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida