Property Attributes
- MLS#688054
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodLakes Of Woodbine
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 553,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2997
- Lot Size0.29 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace! Step into the Kingston plan, with over 2,900 square feet, this fantastic home boasts 4 bedrooms, 3 bathrooms, a dining room, and a study that could be used an office or school room. Entering the home, you are greeted by the formal dining room and study. Moving inside, there are three bedrooms that share two full bathrooms off the hallway. The great room offers an open design with a kitchen that features shaker cabinetry and stainless-steel appliances to create a streamlined kitchen. The breakfast area sits right off the kitchen and offers access to a covered porch. The primary bedroom is at the back of the home with an ensuite that features a linen closet, double vanity, shower, garden tub and a walk-in closet. From the primary walk-in closet, you have a door to the laundry room, plus the laundry room can also be accessed by a door off a hallway close to the kitchen. Located in the desirable Lakes of Woodbine community, residents enjoy a peaceful, family-friendly setting with convenient access to local schools, University of West Florida, Naval Air Station Whiting Field, shopping, dining, and medical facilities. Schedule your private tour today by calling or texting 850-655-0873!
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $553,900 |
General Features
| Living Area | 2997 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Oven |
| HOA Fee | 555 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Maintenance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Community Room,Sidewalks |
| Building Name | None |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulated Walls |
| Subdivision Name | Lakes Of Woodbine |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take FL-291 N, US-90 E and Woodbine Rd to Pintail Blvd in Pace. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Ceilings,Office/Study |
|---|---|
| Flooring | See Remarks,Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 215.46 |
| Kitchen Length | 12.6 |
| Kitchen Width | 17.1 |
| Primary on Main | 134.52 |
| Second Bedroom Length | 11.4 |
| Second Bedroom Width | 11.8 |
| Bedroom 3 Area | 126.54 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 11.1 |
| Dining Room Area | 11.5 |
| Dining Room Width | 13.8 |
| Living Room Area | 285.2 |
| Living Room Length | 18.4 |
| Living Room Width | 15.5 |
| Dining Room Level | First |
| Dining Room Area | 158.7 |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 2997 |
| OwnerPhone | 850-655-0873 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida