Property Attributes
- MLS#689269
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodLakes Of Woodbine
- Zip32571
- StyleCraftsman
- Year Built2026
- Price$ 357,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.13 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Lakes of Woodbine, a beautifully planned new home community in Pace. This stunning Beau plan is a remarkable 4 bedroom, 2 bath home with a two-car garage. As you step inside, you'll find three guest bedrooms, each offering plenty of closet space. Moving towards the back of the house, you'll be captivated by the welcoming open-concept kitchen and living area. The kitchen features a stylish island with quartz countertops, a spacious pantry, and sleek stainless-steel appliances. Bedroom 1 is conveniently located near the living area and boasts a luxurious bathroom and a generous walk-in closet. The home is elegantly finished with beautiful LVP flooring throughout, cozy carpeting in the bedrooms, and impressive 9 ft ceilings. Additionally, it includes a Smart Home Technology package for enhanced modern convenience. At Lakes of Woodbine, you’ll enjoy an exceptional lineup of resort-style amenities including a refreshing pool, pickleball courts, a large playground, modern clubhouse, sidewalk-lined streets, and a fitness center.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $357,900 |
General Features
| Living Area | 1774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher |
| HOA Fee | 555 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Community Room,Fitness Center,Pavilion/Gazebo,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lakes Of Woodbine |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take FL-291 N, US-90 E and Woodbine Rd to Pintail Blvd in Pace. |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | SIMS |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Whitney Johnston |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Baseboards,High Ceilings |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 2 |
| Dining Room Features | Eat-in Kitchen,Kitchen/Dining Combo |
| Dining Room Area | 7.666666666 |
| Dining Room Width | 11 |
| Living Room Area | 233.694444444 |
| Living Room Length | 14.916666666 |
| Living Room Width | 15.666666666 |
| Primary Bedroom Area | 180 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 84.333333333 |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1774 |
| OwnerPhone | 850-655-0873 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida