Property Attributes
- MLS#688558
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodSaddlebrook Estates
- Zip32571
- StyleA-Frame, Traditional
- Year Built2023
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size1.01 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautiful Home situated on 1.1 improved and fully fenced acres, offering thoughtful upgrades, quality finishes, and exceptional outdoor living spaces. A well-maintained yard, professional landscaping, sprinkler system, concrete driveway, and large inviting front porch welcome you to this 4-bedroom, 2-bath home with 1,768 square feet of comfortable living space and light, neutral colors throughout. The home offers charming Craftsman-style features throughout, including custom windows, upgraded interior doors, and beautiful barn doors that add character and warmth. The bright kitchen features crisp white cabinetry, a large island, and a spacious dining area, creating a functional and inviting gathering space. Bedrooms are thoughtfully designed and conveniently arranged. Outdoor living and improvements truly set this property apart. Enjoy a large screened patio, open patio, custom smokeless fire pit, and carefully designed walkways. The two-car garage is fully finished, featuring an epoxy-coated floor and finished trim. Beyond the garage is an impressive 30x30 shop with durable concrete floors, providing abundant space for hobbies, projects, equipment, or storage. A separate 10x14 garden shed offers additional storage and is surrounded by raised vegetable beds, creating a wonderful space for gardening. Front and back landscaping, irrigation, a French drain, concrete walkways, and the fully fenced backyard add both beauty and functionality. This property offers a rare combination of comfortable living, Craftsman-style character, extensive outdoor improvements, versatile workspace, and room to enjoy the peaceful surroundings—all on 1.1 acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Chumuckla Elementary School | CENTRAL Middle School | Central High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $465,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 633 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | A-Frame,Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2023 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Saddlebrook Estates |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Status | Active |
| Directions | From Pensacola, head east on Hwy 90 and turn left onto Woodbine Road. Continue on Chumuckla Hwy approximately 5.8 miles, turn left onto Ten Mile Road and Saddlebrook Estates will be on your left. |
| High School | Central |
| City | Pace |
| Zoning Description | County,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995.6 |
| Carport Y/N | false |
| Spa Features | Outdoor |
| Elementary School | Chumuckla |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | CLYDE |
| Co-Listing Agent Last Name | Hamilton |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | CENTRAL |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Erik Hansen |
| Co-Listing Agent | Clyde Hamilton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Recessed Lighting |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen |
| Kitchen Area | 242.486111111 |
| Kitchen Length | 18.416666666 |
| Kitchen Width | 13.166666666 |
| Primary on Main | 154.583333333 |
| Second Bedroom Length | 13.25 |
| Second Bedroom Width | 11.666666666 |
| Dining Room Area | 11.166666666 |
| Dining Room Width | 8.333333333 |
| Living Room Area | 247.5 |
| Living Room Length | 15 |
| Living Room Width | 16.5 |
| Primary Bedroom Area | 186.8125 |
| Primary Bedroom Length | 12.25 |
| Primary Bedroom Width | 15.25 |
| Dining Room Level | First |
| Dining Room Area | 93.055555555 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Fire Pit,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.01 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1768 |
| Lot Dimensions | 145X302 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida