Property Attributes
- MLS#687559
- TypeSingle Family
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodSouthwoods
- Zip32506
- StyleTraditional
- Year Built2011
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size0.24 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This spacious 4-bedroom, 3-bath all-brick home offers 3,010 square feet of living space with an open, functional floor plan designed for both everyday living and entertaining. The expansive great room features cathedral ceilings and a gas fireplace with a raised tile hearth and flows naturally into the dining area, breakfast nook, and oversized kitchen. The dream kitchen is a standout, offering abundant cabinetry and counter space, stainless steel appliances, a large center island, breakfast bar, and oversized pantry. The generous primary suite features a boxed ceiling, crown molding, and an ensuite bath with two walk-in closets, double vanity, garden tub, separate shower, water closet, and linen storage. Three additional bedrooms and two full guest baths provide plenty of room for family, guests, or dedicated office space. French doors from the great room open to a 33'8" x 9' bonus room (not included in the square footage and in the last stages of completion) plumbed for an adjoining half bath, adding flexible space for a home office, fitness room, playroom, or additional living area. Outside, the large privacy-fenced backyard includes a storage shed. Conveniently located near NAS Pensacola, Corry Station, shopping, and the Gulf Coast's white-sand beaches, this home offers more than 3,000 square feet of versatile living space, a highly functional layout, and an excellent Pensacola location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $420,000 |
General Features
| Living Area | 3010 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2011 |
| Electric | Copper Wiring,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation,Insulated Walls,Ridge Vent |
| Subdivision Name | Southwoods |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of Blue Angel and Hwy 98, go north on Blue Angel for 1.5 miles. After passing Lillian Hwy, the subdivision entrance is at the next right turn onto Stennis Rd; the house is on the right. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Sherwood |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Brigette Brooks |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Cathedral Ceiling(s),Ceiling Fan(s),Chair Rail,Crown Molding,High Ceilings,High Speed Internet,Recessed Lighting,Sound System,Vaulted Ceiling(s),Bonus Room |
|---|---|
| Flooring | Vinyl,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes,Drapery Rods,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups,Laundry Room |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry,Desk |
| Total Baths | 3 |
| Dining Room Features | Breakfast Room/Nook |
| Kitchen Area | 256.25 |
| Kitchen Length | 18.75 |
| Kitchen Width | 13.666666666 |
| Primary on Main | 151.666666666 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11.666666666 |
| Living Room Area | 152.777777777 |
| Living Room Length | 14.666666666 |
| Living Room Width | 10.416666666 |
| Primary Bedroom Area | 310.5 |
| Primary Bedroom Length | 23 |
| Primary Bedroom Width | 13.5 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 3010 |
| Lot Size Acres | 0.24 |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida